Introduction
Amazon GameLift is a fully managed service for deploying, operating, and scaling session-based multi-player game servers in the cloud.
Amazon GameLift replaces the work required to host your own game servers, including:
- Buying and setting up hardware.
- Managing ongoing activity, security, storage, and performance tracking.
Auto-scaling capabilities reduces payment on resources that are needed, while ensuring that games are available for new players to join with minimal waiting.
A queue creates a group of one or more fleets and defines how to choose the best fleet in the group for a new game session. Queues can contain fleets that are located in different regions.
Note
Use the OpsRamp AWS public cloud integration to discover and collect metrics against the AWS service.Setup
To set up the OpsRamp AWS integration and discover the AWS service,
go to AWS Integration Discovery Profile and select Gamelift Queue
.
Metrics
OpsRamp Metric | Metric Display Name | Unit | Aggregation Type | Description |
---|---|---|---|---|
aws_gamelift_AverageWaitTime | AverageWaitTime | Seconds | Average | Average amount of time that game session placement requests in the queue with status PENDING have been waiting to be fulfilled. |
aws_gamelift_FirstChoiceNotViable | FirstChoiceNotViable | Count | Average | Game sessions that were successfully placed but NOT in the first-choice fleet, because that fleet was considered not viable. |
aws_gamelift_FirstChoiceOutOfCapacity | FirstChoiceOutOfCapacity | Count | Average | Game sessions that were successfully placed but NOT in the first-choice fleet, because that fleet had no available resources. |
aws_gamelift_LowestLatencyPlacement | LowestLatencyPlacement | Percent | Average | Game sessions that were successfully placed in a region that offers the queues lowest possible latency for the players. |
aws_gamelift_LowestPricePlacement | LowestPricePlacement | Count | Average | Game sessions that were successfully placed in a fleet with the queues lowest possible price for the chosen region. |
aws_gamelift_PlacementsCanceled | PlacementsCanceled | Count | Average | Game session placement requests that were canceled before timing out since the last report. |
aws_gamelift_PlacementsFailed | PlacementsFailed | Count | Average | Game session placement requests that failed for any reason since the last report. |
aws_gamelift_PlacementsStarted | PlacementsStarted | Count | Average | New game session placement requests that were added to the queue since the last report. |
aws_gamelift_PlacementsSucceeded | PlacementsSucceeded | Count | Average | Game session placement requests that resulted in a new game session since the last report. |
aws_gamelift_PlacementsTimedOut | PlacementsTimedOut | Count | Average | Game session placement requests that reached the queue timeout limit without being fulfilled since the last report. |
aws_gamelift_QueueDepth | QueueDepth | Count | Average | Number of game session placement requests in the queue with status PENDING. |
Event support
CloudTrail event support
- Supported (CreateGameSessionQueue, DeleteGameSessionQueue)
- Configurable in OpsRamp AWS Integration Discovery Profile.
CloudWatch alarm support
- Not Supported