Introduction
Amazon Neptune is a fast, reliable, fully managed graph database service that makes it easy to build and run applications that work with highly connected datasets. The core of Amazon Neptune is a purpose-built, high-performance graph database engine optimized for storing billions of relationships and querying the graph with milliseconds latency.
Amazon Neptune has the following capabilities:
- Supports popular graph models Property Graph and W3C’s RDF, and their respective query languages Apache TinkerPop Gremlin and SPARQL.
- Powers graph use cases such as recommendation engines, fraud detection, knowledge graphs, drug discovery, and network security.
Note
Use the OpsRamp AWS public cloud integration to discover and collect metrics against the AWS service.Setup
To set up the OpsRamp AWS integration and discover the AWS service,
go to AWS Integration Discovery Profile and select Neptune DB Cluster
or Neptune DB Instance
.
Metrics
OpsRamp Metric | Metric Display Name | Unit | Aggregation Type | Description |
---|---|---|---|---|
aws_neptune_BackupRetentionPeriodStorageUsed | BackupRetentionPeriodStorageUsed | Bytes | Average | Total amount of backup storage, in bytes, used to support from the Neptune DB clusters backup retention window. |
aws_neptune_ClusterReplicaLag | ClusterReplicaLag | Milliseconds | Average | For a read replica, amount of lag when replicating updates from the primary instance, in milliseconds. |
aws_neptune_ClusterReplicaLagMaximum | ClusterReplicaLagMaximum | Milliseconds | Average | Maximum amount of lag between the primary instance and each Neptune DB instance in the DB cluster, in milliseconds. |
aws_neptune_ClusterReplicaLagMinimum | ClusterReplicaLagMinimum | Milliseconds | Average | Minimum amount of lag between the primary instance and each Neptune DB instance in the DB cluster, in milliseconds. |
aws_neptune_CPUUtilization | CPUUtilization | Percent | Average | Percentage of CPU utilization. |
aws_neptune_EngineUptime | EngineUptime | Seconds | Average | Amount of time that the instance has been running, in seconds. |
aws_neptune_FreeableMemory | FreeableMemory | Bytes | Average | Amount of available random access memory, in bytes. |
aws_neptune_GremlinRequestsPerSec | GremlinRequestsPerSec | Count/Second | Average | Number of requests per second to the Gremlin engine. |
aws_neptune_GremlinWebSocketOpenConnections | GremlinWebSocketOpenConnections | Count | Average | Number of open WebSocket connections to Neptune. |
aws_neptune_LoaderRequestsPerSec | LoaderRequestsPerSec | Count/Second | Average | Number of loader requests per second. |
aws_neptune_MainRequestQueuePendingRequests | MainRequestQueuePendingRequests | Count | Average | Number of requests waiting in the input queue pending execution. Neptune starts throttling requests when they exceed Maximum queue capacity. |
aws_neptune_NetworkReceiveThroughput | NetworkReceiveThroughput | Bytes/Second | Average | Incoming (receive) network traffic on the DB instance, including both customer database traffic and Neptune traffic used for monitoring and replication, in bytes/second. |
aws_neptune_NetworkThroughput | NetworkThroughput | Bytes/Second | Average | Amount of network throughput both received from and transmitted to clients by each instance in the Neptune DB cluster, in bytes per second. |
aws_neptune_NetworkTransmitThroughput | NetworkTransmitThroughput | Bytes/Second | Average | Outgoing (transmit) network traffic on the DB instance, including both customer database traffic and Neptune traffic used for monitoring and replication, in bytes/second. |
aws_neptune_NumTxCommitted | NumTxCommitted | Count/Second | Average | Number of transactions successfully committed per second. |
aws_neptune_NumTxOpened | NumTxOpened | Count/Second | Average | Number of transactions opened on the server per second. |
aws_neptune_NumTxRolledBack | NumTxRolledBack | Count/Second | Average | Number of transactions per second rolled back on the server because of errors. |
aws_neptune_SnapshotStorageUsed | SnapshotStorageUsed | Bytes | Average | Total amount of backup storage consumed by all snapshots for a Neptune DB cluster outside its backup retention window, in bytes. Included in Total reported by TotalBackupStorageBilled metric. |
aws_neptune_SparqlRequestsPerSec | SparqlRequestsPerSec | Count/Second | Average | Number of requests per second to the SPARQL engine. |
aws_neptune_TotalBackupStorageBilled | TotalBackupStorageBilled | Bytes | Average | Total amount of backup storage for which you are billed for a given Neptune DB cluster, in bytes. Includes the backup storage measured by the BackupRetentionPeriodStorageUsed and SnapshotStorageUsed metrics. |
aws_neptune_TotalRequestsPerSec | TotalRequestsPerSec | Count/Second | Average | Total number of requests per second to the server from all sources. |
aws_neptune_TotalClientErrorsPerSec | TotalClientErrorsPerSec | Count/Second | Average | Total number per second of requests that errored out because of client-side issues. |
aws_neptune_TotalServerErrorsPerSec | TotalServerErrorsPerSec | Count/Second | Average | Total number per second of requests that errored out on the server because of internal failures. |
aws_neptune_VolumeBytesUsed | VolumeBytesUsed | Bytes | Average | Amount of storage used by your Neptune DB instance, in bytes. This value affects the cost of the Neptune DB cluster. |
aws_neptune_VolumeReadIOPs | VolumeReadIOPs | Count | Average | Average number of billed read I/O operations from a cluster volume, reported at 5-minute intervals. |
aws_neptune_VolumeWriteIOPs | VolumeWriteIOPs | Count | Average | Average number of write disk I/O operations to the cluster volume, reported at 5-minute intervals. |
Event support
CloudTrail event support
- Not Supported (Neptune DB Cluster and Neptune DB Instance)
CloudWatch alarm support
- Supported (Neptune DB Cluster and Neptune DB Instance)
- Configurable in OpsRamp AWS Integration Discovery Profile.