Introduction
Refer to the following table to understand the major OpsRamp capabilities of Agent-based and Agentless Monitoring:
OpsRamp Capabilities | |||||
---|---|---|---|---|---|
Module | Capabilities | Agent Monitoring | Remote Monitoring | ||
Windows Gateway | Linux Gateway | OpsRamp Cloud (API) | |||
Discovery | Yes | Yes | No | N/A | |
Discovery of Linux Servers | Yes | Yes | Yes | N/A | |
Yes | Yes | Yes | N/A | ||
Yes | No | No | N/A | ||
Yes | No | No | No | ||
N/A | Yes | Yes | N/A | ||
Yes | N/A | N/A | Yes | ||
Monitoring (Templates) | Yes | Yes | Yes | Yes | |
Native Linux monitoring | Yes | Yes | Yes | Yes | |
N/A | Yes | Yes | N/A | ||
Yes | Yes | Yes | N/A | ||
Yes | Yes | Yes | N/A | ||
N/A | Yes | Yes | N/A | ||
No | Yes | Yes | N/A | ||
Yes | Yes | Yes | Yes | ||
No | N/A | N/A | Yes | ||
Yes | No | No | Yes | ||
No | No | Yes | No | ||
Synthetics - VOIP(SIP) monitoring | No | No | Yes | No | |
Extensibility (Custom Monitors) | Custom Monitors - User-Authored monitoring content | Yes | Yes | Yes | No |
Event Integrations | Webhook-based integrations | N/A | N/A | N/A | Yes |
Generic REST-based event integrations | N/A | N/A | N/A | Yes | |
Email-based integrations | N/A | N/A | N/A | Yes | |
Automation | Run book automation | Yes | N/A | N/A | No |
Remote Consoles | Yes | Yes | Yes | Yes |
*N/A = Not Applicable