Event reference
Symbol | Name | Description | Properties |
---|---|---|---|
Generic Start Event | (default) Process initial state. |
| |
Timer Start Event | Process initial state. Transition to next process step is triggered by a time event. |
| |
Signal Start Event | Process initial state. Transition to next process step is triggered by a signal event, such as an alert. |
| |
End Event | Process end state. |
|
Task reference
You must define one of the following task types.
Symbol | Name | Description | Properties | Send Task | Sends an email notification to the specified destination. |
|
---|---|---|---|
Script Task | Runs an agent-based script or agentless script using Ansible control node. The agent-based task can be implemented using a Python, PowerShell, or shell script. |
| |
Service Task | Runs an external, REST API or local, platform-based service. |
| |
User Task | Performs a non-recurring task in the specified time interval, such as clearing log files. When the task runs, a new service desk entity task is created and appears in the assignee/assignee group task list. |
|
Gateway reference
Symbol | Name | Description | Properties |
---|---|---|---|
Exclusive gateway | (default) Specifies conditional task execution. Use the connector symbol to specify the branching condition. |
| |
Parallel Gateway | Specifies concurrent task execution. |
|
Connector reference
Symbol | Name | Description | Properties |
---|---|---|---|
Sequence Flow | Connects two components in a directed, sequential workflow. |
| |
Conditional Flow | Connects two components in a conditional workflow. Processing continues in the direction of this connector if the specified condition is satisfied. |
| |
Default Flow | Connects two components in a conditional workflow. Default processing continues in the direction of this connector if the specified condition is not satisfied. |
|